1. Samsung
#ad
Samsung SSD 860 EVO 250GB 2.5 Inch SATA III Internal SSD MZ-76E250B/AM
#adSamsung #ad - Innovative v nand technology: powered by samsung v nand technology, the 860 EVO SSD offers optimized performance for everyday computing as well as rendering large sized 4K videos and 3D data used by the latest applications.Enhanced read write speeds: sequential read and write performance levels of up to 550MB/s and 520MB/s, respectively. Included contents: 2. 5 inches 7 millimeter sata 3 6 gb/s ssd & user Manual All other cables, screws, brackets not included; Reliability MTBF: 1.
More information #ad
5 million hours Reliability MTBF. Secure encryption: protect data by selecting security options, including AES 256 bit hardware based encryption compliant with TCG Opal and IEEE 1668. Warranty and compatibility: 5 year limited warranty; windows 8/windows 7/Windows Server 2003 32 bit and 64 bit, Vista SP1 and above, XP SP2 and above, MAC OSX and Linux.Brand | Samsung #ad |
Manufacturer | Samsung Electronics DAV #ad |
Height | 0.27 Inches |
Length | 3.94 Inches |
Weight | 0.1 Pounds |
Width | 2.76 Inches |
Part Number | MZ-76E250B/AM |
Model | MZ-76E250B/AM |
Warranty | 5 Year |
More information #ad
2. SP Silicon Power
#ad
Silicon Power 256GB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5" 7mm 0.28" Internal Solid State Drive SP256GBSS3A55S25
#adSP Silicon Power #ad - 7mm slim design suitable for Ultrabooks and Ultra-slim notebooks. The advanced slc Cache Technology allows performance boost and longer lifespan.3-year limited warranty. Remarkable transfer speeds that enable faster bootup and improved overall system performance. Please register your product via SP official website to get the complete manufacturer warranty services, product support and more.
More information #ad
Supports trim command, raid, garbage collection technology, and ECC Error Checking & Correction to provide the optimized performance and enhanced reliability.3d nand flash are applied to deliver high transfer speeds.Brand | SP Silicon Power #ad |
Manufacturer | Silicon Power #ad |
Height | 0.28 Inches |
Length | 3.9 Inches |
Width | 2.75 Inches |
Part Number | SP256GBSS3A55S25 |
Model | SP256GBSS3A55S25 |
Warranty | 3-year warranty |
More information #ad
3. Samsung
#ad
Samsung 860 PRO SSD 256GB, 2.5 Inch SATA III Internal Solid State Drive with V-NAND Technology MZ-76P256BW
#adSamsung #ad - Included contents: 2. 5 inches 7 millimeter sata 3 6 gb/s ssd & user Manual All other cables, screws, brackets not included; Reliability MTBF: 1. 5 million hours Reliability MTBF.Enhanced read write speeds: sequential read and write performance levels of up to 560MB/s and 530MB/s, respectively. Secure encryption: protect data by selecting security options, including AES 256-bit hardware-based encryption compliant with TCG Opal and IEEE 1668.
More information #ad
Innovative v-nand technology: powered by samsung v-nand technology, the 860 PRO SSD offers optimized performance for everyday computing as well as rendering large-sized 4K videos and 3D data used by the latest applications. Warranty and compatibility: 5-year limited warranty; windows 8/windows 7/Windows Server 2003 32 bit and 64 bit, XP SP2 and above, Vista SP1 and above, MAC OSX and Linux.Brand | Samsung #ad |
Manufacturer | Samsung Electronics DAV #ad |
Height | 3.94 Inches |
Length | 2.76 Inches |
Weight | 0.13 Pounds |
Width | 0.28 Inches |
Part Number | MZ-76P256BW |
Model | MZ-76P256BW |
Warranty | 5 Year |
More information #ad
4. Pioneer
#ad
2.5" / SATA 3/6 GB/s Solid State Drive APS-SL3N-256, Pioneer 3D NAND Internal SSD 256GB
#adPioneer #ad - Read speed max: 550 mb/s; write speed MAX: 490 MB/s. Contents: 2. 5" sata iii ssd 6gb/s & user manual No Cables, Screws, and Brackets. High-quality tlc flash, combined with the industry-leading high-quality controller.More information #ad
Deliver high transfer speed and greater performance with 3D NAND flash. The shock-proof, durable, and extremely reliable SSD represents the absolute best quality in the field.Brand | Pioneer #ad |
Manufacturer | Pioneer #ad |
Height | 0.28 Inches |
Length | 3.94 Inches |
Weight | 0.08 Pounds |
Width | 2.76 Inches |
Part Number | APS-SL3N-256 |
Model | APS-SL3-256 |
More information #ad
5. Kingston
#ad
HDD Replacement for Increase Performance, Kingston 240GB A400 SATA 3 2.5" Internal SSD SA400S37/240G
#adKingston #ad - More reliable and durable than a hard drive. Fast start up, loading and file transfers. Multiple capacities with space for applications or a hard drive replacement.More information #ad
Brand | Kingston #ad |
Manufacturer | Kingston Technology #ad |
Height | 2.75 Inches |
Length | 3.94 Inches |
Weight | 0 Pounds |
Width | 0.28 Inches |
Part Number | SA400S37/240G |
Model | SA400S37/240G |
Warranty | Limited 3 Year |
More information #ad
6. Crucial
#ad
Crucial MX500 250GB 3D NAND SATA 2.5 Inch Internal SSD, CT250MX500SSD1
#adCrucial #ad - Integrated power loss Immunity preserves all Your saved work if the power unexpectedly gets cut. Accelerated by Micron 3D NAND technology. Crucial 5 year Limited Warranty.More information #ad
Sequential reads/writes up to 560/510 MB/s and random reads/writes up to 95k/90k on all file types. Aes 256 bit hardware based encryption keeps data safe and secure from hackers and thieves.Brand | Crucial #ad |
Manufacturer | CRUCIAL TECHNOLOGY #ad |
Height | 2.76 Inches |
Length | 4.06 Inches |
Weight | 0.02 Pounds |
Width | 0.28 Inches |
Part Number | CT250MX500SSD1 |
Model | CT250MX500SSD1 |
Warranty | Limited 5-year warranty |
More information #ad
7. SanDisk
#ad
SATA III 6 Gb/s, Up to 530 MB/s, SDSSDA-240G-G26, 2.5"/7mm, SanDisk SSD PLUS 240GB Internal SSD
#adSanDisk #ad - 3-year limited manufacturer warranty. Based on published specifications and internal benchmarking tests using PCMark Vantage scores. Shock-resistant for proven durability —even if you drop your computer shock resistant up to 1500G and vibration resistant 5gRMS, 7-800 HZ, 10-2000 HZ/4.9 grms, temperature from 0 degrees Celcius to 70 degrees Celcius. Read/write speeds of up to 530mb/s/440mb/s based on internal testing; performance may vary depending upon drive capacity, host device, OS and application.
More information #ad
Boosts burst write performance, making it ideal for typical PC workloads. The perfect balance of performance and reliability. Easy upgrade for faster boot-up, shutdown, application load and response As compared to 5400 RPM SATA 2. 5” hard drive. Just ask "alexa, order SanDisk Internal SSD. ". Order with your alexa enabled device.Brand | SanDisk #ad |
Manufacturer | SanDisk #ad |
Height | 2.75 Inches |
Length | 3.96 Inches |
Weight | 0.07 Pounds |
Width | 0.28 Inches |
Part Number | SDSSDA-240G-G26 |
Model | SDSSDA-240G-G26 |
Warranty | na |
More information #ad
8. PNY
#ad
SSD7CS900-240-RB, PNY CS900 240GB 2.5” SATA III Internal Solid State Drive SSD
#adPNY #ad - Exceptional performance offering up to 535MB/s seq. Write speeds. Read and 500MB/s seq. Upgrade your laptop or desktop computer and feel the difference with super-fast OS Boot times and application loads.More information #ad
Superior performance as compared to traditional hard drives HDD. Ultra low power consumption.Brand | PNY #ad |
Manufacturer | PNY #ad |
Height | 0.28 Inches |
Length | 2.76 Inches |
Weight | 0.1 Pounds |
Width | 3.94 Inches |
Part Number | ssd7cs900-240-rb |
Model | SSD7CS900-240-RB |
Warranty | 3 year warranty |
More information #ad
9. ADATA
#ad
ADATA SU800 256GB 3D-NAND 2.5 Inch SATA III High Speed Read & Write up to 560MB/s & 520MB/s Solid State Drive ASU800SS-256GT-C
#adADATA #ad - 3 year Warranty. Dynamic slc caching and DRAM Cache Buffer for optimized performance. Raid engine & data Shaping for ultimate protection. New generation 3D NAND technology. R/w up to 560/520 MB/s.More information #ad
Brand | ADATA #ad |
Manufacturer | ADATA USA #ad |
Height | 2.75 Inches |
Length | 3.95 Inches |
Weight | 0.1 Pounds |
Width | 0.28 Inches |
Part Number | ASU800SS-256GT-C |
Model | ASU800SS-256GT-C |
Warranty | 3 year manufacture |
More information #ad
10. Western Digital
#ad
SATA III 6 Gb/s, Up to 560 MB/s, WDS250G2B0A, 2.5"/7mm, WD Blue 3D NAND 250GB Internal PC SSD
#adWestern Digital #ad - Sequential read speeds up to 560mb/s and sequential write speeds up to 530MB/s; As used for transfer rate or interface, megabyte per second MB/s = 1 million bytes per second and gigabit per second Gb/s = 1 billion bits per second.Wd f. I. T. 5 year manufacturer's limited warranty. An active power draw up to 25% lower than previous generations of WD Blue SSD. Free downloadable software to monitor the status of your drive and clone a drive, or backup your data.
More information #ad
An industry leading 1. 75m hrs mean time to failure mttf and up to 500 tbs written tbw for enhanced reliability; MTTF based on internal testing using Telcordia stress part testing; TBW calculated using JEDEC client workload JESD219. Lab certification for compatibility with a wide range of computers.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.09 Inches |
Length | 3.15 Inches |
Weight | 0.08 Pounds |
Width | 0.87 inches |
Part Number | WDS250G2B0A |
Model | WDS250G2B0A |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service.No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorizeddistributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users.Please see below for warranty information or obtaining service. No warranty service is provided unless the Productis returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., LatinAmerica, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD,which may have regional specific warranty implications.If your Product was purchased as a component integrated within a system by a system manufacturer, no limitedwarranty is provided by WD. |
More information #ad